| Property Type | Property Name | Price | Property Status |
|---|---|---|---|
| Raw Land (residential lots & tracts) | Indian Lakes Subdivision Project (110 acres) | $3.75 million | SOLD! |
| Raw Land (4 x 2.5 acre residential lots) | Parcels next to Indian Lakes Subdivision (10 acres) | $395,000 | $175k BELOW MARKET! |
| Raw Land (remote recreational/hunting) | Heber Area (75 Acres) | $45,000 | SOLD! |
| Big Cedar Retreat Ranch | Big Cedar Ranch in North-Central Idaho (100 acres) | $1,175,000 | AVAILABLE |
| Texas Hill Retreat Ranch | 64 Acres with 5 buildings, pasture, water, timber, etc in Comanche Texas | $899,500 | AVAILABLE |
| Property Type | Property Name | Price | Property Status |
|---|---|---|---|
| Raw land (hunting/fishing/recreational mining) | Middle Fork of the John Day River (660 acres with 5 miles of riverfront) | $555,000 | AVAILABLE |
| Remote cabin and gold mine | Esraskle (20 acres) | $175,000 | AVAILABLE |
| Recreational gold mine business | Cracker Creek Mining Camp (9.4 patented acres) | $225,000 | AVAILABLE |
| Recreational gold mining claims | Recreational Gold Claims on Rivers and Creeks | $5,000 to $15,000 | AVAILABLE |
| Suction dredging gold mining claim | California Main Salmon River Gold Claim (40 acres) | $30,000 | SOLD! |
| Private alpine lake (remote, helicopter needed) | Crystal Lake in North-Central Idaho | $20 million | INQUIRE |
| Property Type | Property Name | Price | Property Status |
|---|---|---|---|
| Hard-Rock (Gold/Silver/Copper) | Davis-Dunkirk Gold Mine (86 patented acres) |
$40 million
400,000 oz AU (to be proven) |
AVAILABLE |
| Placer (Gold) | Parkerville Gold Mine (50 patented acres + 880 unpatented acres) | $1.25 million | AVAILABLE |
| Placer and Hard Rock (Gold) | Gimlet Gold Mine (60 patented acres) | $275,000 | AVAILABLE (Dirt cheap, don't wait) |
Please email jason .AT. jwharton .DOT. com or call 480-834-7454 for more information.