| Property Type | Property Name | Price | Property Status |
|---|---|---|---|
| Raw Land (residential lots & tracts) | Indian Lakes Subdivision Project (110 acres) | $3.75 million | SOLD! |
| Raw Land (4 x 2.5 acre residential lots) | Parcels next to Indian Lakes Subdivision (10 acres) | $495,000 | $330k BELOW MARKET! SOLD! |
| Big Cedar Retreat Ranch | Big Cedar Ranch in North-Central Idaho (100 acres) | $1,195,000 | SOLD! |
| Texas Hill Retreat | Retreat property near Comanche Texas (64 acres) | $550,000 (for a limited time only) | Available $300k+ price reduction |
| Property Type | Property Name | Price | Property Status |
|---|---|---|---|
| Raw land (hunting/fishing/recreational mining) | Middle Fork of the John Day River (660 acres with 5 miles of riverfront) | $595,000 | SOLD! |
| Remote cabin and gold mine | Esraskle (20 acres) | $195,000 | SOLD! |
| Recreational gold mine business | Cracker Creek Mining Camp (9.4 patented acres) | $245,000 | SOLD! |
| Recreational gold mining claims | Recreational Gold Claims on Rivers and Creeks | $5,000 to $15,000 | AVAILABLE |
| Suction dredging gold mining claim | California Main Salmon River Gold Claim (40 acres) | $30,000 | SOLD! |
| Private alpine lake (remote, helicopter needed) | Crystal Lake in North-Central Idaho | $10 million | AVAILABLE |
| Property Type | Property Name | Price | Property Status |
|---|---|---|---|
| Hard-Rock (Gold/Silver/Copper) | Davis-Dunkirk Gold Mine (86 patented acres) |
$40 million
400,000 oz AU (to be proven) |
AVAILABLE |
| Placer (Gold) | Parkerville Gold Mine (50 patented acres + 880 unpatented acres) | $1.25 million | AVAILABLE |
| Placer and Hard Rock (Gold) | Gimlet Gold Mine (60 patented acres) | $275,000 | (Dirt cheap, don't wait) SOLD! |
Please email jason .AT. jwharton .DOT. com for more information.